Resources
Activities
Monday through Friday
SOAR: 7:35–7:57 a.m. (22 minutes)
1st Period: 8:01-9:22 a.m. (81 minutes)
2nd Period: 9:26-10:47 a.m. (81 minutes)
3rd Period: 10:51 a.m. – 12:40 p.m. (109 minutes)
Lunch Wave 1: 10:54-11:15 a.m. (21 minutes)
Lunch Wave 2: 11:20-11:41 a.m. (21 minutes)
Lunch Wave 3: 11:48 a.m.–12:09 p.m. (21 minutes)
Lunch Wave 4: 12:14–12:35 p.m. (21 minutes)
4th Period: 12:44– 2:05 p.m. (81 minutes)
Monday through Friday
1st Period: 7:35-9:03 a.m. (88 minutes)
2nd Period: 9:07-10:35 a.m. (88 minutes)
3rd Period: 10:39 a.m. – 12:33 p.m. (114 minutes)
Lunch Wave 1: 10:42-11:03 a.m. (21 minutes)
Lunch Wave 2: 11:10-11:31 a.m. (21 minutes)
Lunch Wave 3: 11:40 a.m.–12:01 p.m. (21 minutes)
Lunch Wave 4: 12:08–12:29 p.m. (21 minutes)
4th Period: 12:37– 2:05 p.m. (88 minutes)
No SOAR
1st Period: 7:35-8:21 a.m. (46 minutes)
2nd Period: 8:25-9:11 a.m. (45 minutes)
3rd Period: 9:15-10:00 a.m. (45 minutes)
4th Period: 10:05-11:05 a.m. (60 minutes*)
*14-minute lunch in class, provided via Kiosk
No SOAR
1st Period: 9:35-10:28 a.m. (53 minutes)
2nd Period: 10:32-11:24 a.m. (53 minutes)
3rd Period: 11:28 a.m. – 1:09 p.m. (99 minutes)
Lunch Wave 1: 11:30-11:50 a.m. (20 minutes)
Lunch Wave 2: 11:55-12:15 p.m. (20 minutes)
Lunch Wave 3: 12:20 p.m.–12:40 p.m. (20 minutes)
Lunch Wave 4: 12:45–1:05 p.m. (20 minutes)
4th Period: 1:12–2:05 p.m. (88 minutes)